Check the sizing below for your Nearer The Moon purchase
Bra Size Conversion
UK Size | 32A | 32B | 32C | 32D | 32DD | 32E | 34A | 34B | 34C | 34D | 34DD | 34E | 36A | 36B | 36C | 36D | 36DD | 36E |
Europe | 70A | 70B | 70C | 70D | 70E | 70F | 75A | 75B | 75C | 75D | 75E | 75F | 80A | 80B | 80C | 80D | 80E | 80F |
France | 85A | 85B | 85C | 85D | 85E | 85F | 90A | 90B | 90C | 90D | 90E | 90F | 95A | 95B | 95C | 95D | 95E | 95F |
Italy | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
US | 32AA | 32A | 32B | 32C | 32D | 32DD | 34AA | 34A | 34B | 34C | 34D | 34DD | 36AA | 36A | 36B | 36C | 36D | 36DD |
Australia | 10AA | 10A | 10B | 10C | 10D | 10DD | 12AA | 12A | 12B | 12C | 12D | 12DD | 14AA | 14A | 14B | 14C | 14D | 14DD |
Â
Soft Bras
Nearer The Moon | XS | S | M | L | XLÂ |
UK Bra Size | 32A | 32B/C | 32D & 34B/C | 34D & 36B/C | 36D |
European Bra Size | 70A | 70B/C | 70D & 75B/C | 75D & 80B/C | 80D |
US Bra Size | 32AA | 32A/B | 32C & 34A/B | 34C & 36A/B | 36C |
Â
Briefs, Playsuits and Bodysuits
Nearer The Moon | XS | S | M | L | XLÂ |
UK Size | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
European Size | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
US Size | 4-6 | 6-8 | 8-10 | 10-12 | 12-14 |
Â